| Division: Teams Finals | ||||||||||||||||
| Place | Competitor | David Appel | Dawn Blorstad | Deborah Szekely | Jessica McCurdy | John Festa | Kyle Redd | Laureen Baldovi | Maxime Zzaoui | Torri Zzaoui | BIB | Marks Sorted | ||||
| 1 | The Junior Shag Dance Team | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1-1-1-1-1-2-2-2-2 | |||||
| 2 | Jukin Juniors | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1-1-1-1-2-2-2-2-2 | |||||
| 3 | Masterclass '25 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3-3-3-3-3-3-3-4-4 | |||||
| 4 | TNT | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3-3-4-4-4-4-4-4-4 | |||||
| 5 | Top Gones | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5-5-5-5-5-5-5-5-5 | |||||
Copyright © 2011-2025 Event Express Pro, LLC. All rights reserved.