| Division: Sophisticated Finals | ||||||||||||||||
| Place | Competitor | Brandi Guild | Coleen Man | David Appel | Deborah Szekely | John Festa | Laureen Baldovi | Maxime Zzaoui | Michael Norris | Paul Warden | BIB | Marks Sorted | ||||
| 1 | Matt Auclair and Julie Auclair | 1 | 7 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 1-1-1-2-2-3-4-4-7 | |||||
| 2 | Sebastian Schwind and Sarah Latton | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 6 | 4 | 1-2-2-2-2-3-4-6-6 | |||||
| 3 | Tommy Schwegmann and Azucena Perez | 3 | 1 | 6 | 8 | 6 | 3 | 3 | 3 | 8 | 1-3-3-3-3-6-6-8-8 | |||||
| 4 | Ryan Pflumm and Lara Deni | 5 | 4 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 1-1-3-3-4-4-4-4-5 | |||||
| 5 | Tom Cochran and Beverly Durand | 4 | 6 | 5 | 1 | 4 | 7 | 5 | 2 | 1 | 1-1-2-4-4-5-5-6-7 | |||||
| 6 | Derek Leyva and Jennifer Norris | 6 | 5 | 2 | 9 | 5 | 2 | 6 | 5 | 5 | 2-2-5-5-5-5-6-6-9 | |||||
| 7 | Sébastien Cadet and Blandine Iche | 8 | 3 | 9 | 5 | 8 | 8 | 7-SV-1 | 7 | 7 | 3-5-7-7-7-8-8-8-9 | |||||
| 8 | John Su and Joanna Meinl | 7 | 8 | 8 | 7 | 9 | 5 | 9-SVW | 8 | 6 | 5-6-7-7-8-8-8-9-9 | |||||
| 9 | Sylvain Poinçon and Celine Fournier | 9 | 9 | 7 | 6 | 7 | 9 | 8 | 9 | 9 | 6-7-7-8-9-9-9-9-9 | |||||
SVW = Swing Violation Warning, SV-1 = Swing Violation: Less than 60% Swing Content. Drops one (1) placement.
Copyright © 2011-2025 Event Express Pro, LLC. All rights reserved.