| Division: Resolution 16 Prelims All ties broken by head judge. | ||||||||
| Competitor | Ashley Stewart | Crystal Lambert | Emily Huang | Kay Newhouse | Laurie Schwimmer | BIB | Avg | Place | 
| Stanislav Ivanov and Erica Smith | 94 | 93 | 97 | 96 | 98 | 205/266 | 95.60 | 1 | 
| Trenten Jackson and Cherylyn Annicella | 91 | 89 | 96 | 95 | 98.2 | 498/155 | 93.84 | 2 | 
| Jerome Subey and Morgan Hearrell | 92 | 90 | 94 | 98 | 95 | 354/174 | 93.80 | 3 | 
| Aidan Keith-Hynes and Alyssa Tyler | 93 | 90.9 | 92 | 88.9 | 95.1 | 802/983 | 91.98 | |
| Derek Leyva and Leah Ogle | 90.2 | 92.9 | 90 | 91.9 | 94.8 | 236/980 | 91.96 | |
| Chase Henry and Elise Holland | 87.3 | 88.9 | 92 | 92.1 | 94 | 362/511 | 90.86 | |
| Cody McElligott and Kendra Zara | 89.2 | 89.1 | 89 | 92.9 | 93.9 | 323/499 | 90.82 | |
| Bradley Wendt and Joy Stachura | 90.1 | 89.8 | 89 | 94 | 82.8 | 468/926 | 89.14 | |
| Lamarr Williford and Amy Laederach | 87.4 | 87 | 92 | 88 | 91 | 491/251 | 89.08 | |
| Jerome Subey and Sara Ashun | 89 | 87.8 | 85 | 87 | 92 | 354/708 | 88.16 | |
| Hieu Le and Beatrix Teng | 87.6 | 89.9 | 94 | 90 | 78.6 | 204/378 | 88.02 | |
| Michael Caro and Jenna Schueler | 89.1 | 85.9 | 80 | 87 | 96 | 130/389 | 87.60 | |
| Casey Bender and Laynee Day | 87.5 | 84 | 90 | 89.2 | 87 | 970/298 | 87.54 | |
| Bradley Wendt and Amy Finder | 90.1 | 88 | 90 | 84 | 84.1 | 468/167 | 87.24 | |
| Tyler Doss and Cami Johnstonbaugh | 86 | 86.8 | 87 | 93 | 82.9 | 741/921 | 87.14 | |
| Danny Cherry and Colleen Uspensky | 87.1 | 81 | 89 | 87 | 90 | 320/172 | 86.82 | |
| Jasson Phillips and Nathaniel Densmore | 86 | 88.1 | 78 | 89 | 90.1 | 512/396 | 86.24 | |
| Tyler Doss and Shalay Andrus | 83.2 | 86 | 82 | 88 | 89 | 741/156 | 85.64 | |
| Reginald Beason and Allie Hillis | 89 | 81.1 | 84 | 86 | 88 | 974/217 | 85.62 | |
| Jason Donahoo and Britni Alexander | 86 | 85.7 | 79 | 82 | 94.9 | 431/738 | 85.52 | |
| Ryan Osbourn and Isabelle Ricardo | 90.2 | 79.1 | 82 | 86 | 86.1 | 175/292 | 84.68 | |
| Eddie Nunez and Dominique Menard | 80 | 82.9 | 88 | 87 | 85 | 706/423 | 84.58 | |
| Jonathan Fuller and Tori Teng | 84.1 | 81.9 | 87 | 91 | 78.7 | 252/334 | 84.54 | |
| Arthur Uspensky and Ozlem Davis | 90.3 | 91 | 86 | 81 | 73.9 | 241/467 | 84.44 | |
| Jadin Lewis and Elaine Dimal | 80.1 | 83 | 85 | 89.1 | 83 | 828/282 | 84.04 | |
| Will Zhang and Silas Oakland | 87.2 | 82 | 80.1 | 82 | 88.1 | 295/180 | 83.88 | |
| Julian Waldburger and Brandi Caro | 90 | 79 | 84 | 84 | 80.1 | 101/136 | 83.42 | |
| Mitchell Schaefer and Ursula Krishtal | 88.1 | 87.9 | 84 | 77 | 79.8 | 395/390 | 83.36 | |
| Seth Rogers and Britta Albertson | 81 | 77.9 | 84 | 86.1 | 86.9 | 324/826 | 83.18 | |
| Christopher Stone and Emily McNally | 88 | 72.9 | 85 | 90 | 79 | 325/237 | 82.98 | |
| Sam Rothrock and Kelsey Tasker | 89 | 74.9 | 80 | 89 | 81.9 | 301/806 | 82.96 | |
| Chase Yandell and Christine Zoyhofski | 84 | 78.8 | 82 | 81 | 85.9 | 742/781 | 82.34 | |
| Ryan Maxwell and Macie Sandlin | 85 | 73.1 | 82 | 86 | 84 | 827/207 | 82.02 | |
| Omar Abdelfatah and Keri Wendt | 79 | 85.8 | 85 | 84 | 76 | 740/451 | 81.96 | |
| Seth Rogers and Hannah Lonsdale | 82 | 75 | 84 | 80 | 86 | 324/193 | 81.40 | |
| Jordan Keith and Kayla Coghlan | 77 | 86.9 | 86 | 80.1 | 74.9 | 918/840 | 80.98 | |
| Jordan Sullivan and Becky Rose Grinwald | 83.1 | 80 | 79 | 80 | 81 | 812/245 | 80.62 | |
| Jordan Keith and Tiffany Good | 80.2 | 76 | 85 | 82 | 78.9 | 918/139 | 80.42 | |
| Audrey Hoo and Lydia Gibson | 77 | 74 | 85 | 85 | 80.9 | 975/315 | 80.38 | |
| Miguel Abdala and Donna Williams | 86.1 | 80.1 | 79 | 74 | 79.9 | 223/384 | 79.82 | |
| Danny Cherry and Carlie Brue | 84 | 83.9 | 82 | 77 | 72 | 320/967 | 79.78 | |
| Phillip Nicholson and Bek Vance | 78 | 78.9 | 84 | 79 | 78 | 950/448 | 79.58 | |
| Dean Rosado and Crystal C. Smith | 82.2 | 78 | 78 | 77 | 82 | 161/168 | 79.44 | |
| Dean Rosado and Caroline Ridgway | 83 | 72.8 | 81 | 82 | 74.8 | 161/966 | 78.72 | |
| Nick Hinton and Ashley Balas | 79.1 | 73.2 | 74 | 87 | 78.8 | 165/272 | 78.42 | |
| Daniel Fiandor and Michele Dodaro | 83 | 73 | 79 | 78 | 77 | 312/141 | 78.00 | |
| Daniel Fiandor and Anastasia Suvorova | 78 | 78.6 | 81 | 79 | 73 | 312/842 | 77.92 | |
| Julian Waldburger and Coryne De Haan | 76 | 80.9 | 80 | 77 | 75 | 101/824 | 77.78 | |
| Will Zhang and Lauren McLemore | 77 | 78.7 | 83 | 75 | 73.8 | 295/825 | 77.50 | |
| Mike Webb and Diane Wrightson | 84 | 72 | 79 | 72 | 80 | 971/230 | 77.40 | |
| David Welty and Tina Hebert | 87 | 71 | 81 | 74 | 74 | 268/144 | 77.40 | |
| Lou Davis and Tara Tramel | 74 | 75.1 | 74 | 76 | 78.5 | 287/815 | 75.52 | |
| David Welty and Madeleine Konzelman | 78 | 70.9 | 79 | 73 | 70 | 268/845 | 74.18 | |
Copyright © 2011-2024 Event Express Pro, LLC. All rights reserved.