| Jack & Jill Follower Just For Fun Prelims - 43 competed When marks are tied, lowest sum used as tiebreaker, Y=10, ALT1=4.5, ALT2=4.3, ALT3=4.2, N=0 All ties broken by head judge. | |||||||||||
| Count | Competitor | Yvonne Antonacci | Dani Canziani | Leslie Price | Wren Newman | BIB | Counts (Y-A-N) | Sum | Promote | Alt | |
| 1 | Shayla Bouise | Y | Y | Y | Y | 47 |
4-0-0 | 40 | X | ||
| 1 | Emerald Burcham | Y | Y | Y | Y | 892 |
4-0-0 | 40 | X | ||
| 1 | Elizabeth Spann | Y | Y | Y | Y | 928 |
4-0-0 | 40 | X | ||
| 4 | Parker Lauren | A3 | Y | Y | Y | 876 |
3-1-0 | 34.2 | X | ||
| 5 | Michelle Dwyer | Y | N | Y | Y | 778 |
3-0-1 | 30 | X | ||
| 5 | Regina Ledesma | N | Y | Y | Y | 822 |
3-0-1 | 30 | X | ||
| 5 | Brittany Richardson | N | Y | Y | Y | 834 |
3-0-1 | 30 | X | ||
| 8 | Norma Reeb | Y | Y | A1 | A1 | 781 |
2-2-0 | 29 | X | ||
| 9 | Jessica Graeme | A3 | Y | Y | A2 | 837 |
2-2-0 | 28.5 | X | ||
| 10 | Lisa Myhre | Y | A1 | N | Y | 885 |
2-1-1 | 24.5 | X | ||
| 11 | Kathie Castro | Y | A2 | N | Y | 889 |
2-1-1 | 24.3 | X | ||
| 11 | Vanessa Vitiello | A2 | N | Y | Y | 986 |
2-1-1 | 24.3 | X | ||
| Micail Samiere | N | Y | Y | A2 | 832 |
2-1-1 | 24.3 | ||||
| Kaylyn Keller | Y | Y | N | N | 791 |
2-0-2 | 20 | ||||
| KD Kaiser | N | N | Y | Y | 794 |
2-0-2 | 20 | ||||
| Phoebe Brodsky | A1 | Y | A2 | N | 790 |
1-2-1 | 18.8 | ||||
| Angela Heinold | A1 | N | A2 | Y | 866 |
1-2-1 | 18.8 | ||||
| Ariel Anders | Y | N | A3 | A1 | 16 |
1-2-1 | 18.7 | ||||
| Sheri Loraine | Y | A1 | N | N | 867 |
1-1-2 | 14.5 | ||||
| Rebecca Rheiner | Y | N | N | N | 767 |
1-0-3 | 10 | ||||
| Angela Wauthier | Y | N | N | N | 838 |
1-0-3 | 10 | ||||
| Chloe Chapman | N | Y | N | N | 938 |
1-0-3 | 10 | ||||
| Sky Smith | N | N | Y | N | 980 |
1-0-3 | 10 | ||||
| Liat Steinberg | N | A2 | N | A3 | 888 |
0-2-2 | 8.5 | ||||
| Audrey Afrouzi | A2 | A3 | N | N | 905 |
0-2-2 | 8.5 | ||||
| Meirav Rotstein | N | N | A1 | N | 966 |
0-1-3 | 4.5 | ||||
| Melissa Glick | N | N | N | A3 | 768 |
0-1-3 | 4.2 | ||||
| Leslie Neumann | N | N | A3 | N | 942 |
0-1-3 | 4.2 | ||||
| Cathy Grago | N | A3 | N | N | 977 |
0-1-3 | 4.2 | ||||
| Kathy Lussier | N | N | N | N | 764 |
0-0-4 | 0 | ||||
| Michelle Palafox | N | N | N | N | 799 |
0-0-4 | 0 | ||||
| Cynthia Kerr | N | N | N | N | 874 |
0-0-4 | 0 | ||||
| Jan Dillon | N | N | N | N | 879 |
0-0-4 | 0 | ||||
| Rose Snyder | N | N | N | N | 887 |
0-0-4 | 0 | ||||
| Amanda Wagoner | N | N | N | N | 912 |
0-0-4 | 0 | ||||
| Sara Knight | N | N | N | N | 915 |
0-0-4 | 0 | ||||
| Erica Forsch | N | N | N | N | 917 |
0-0-4 | 0 | ||||
| Sophia French | N | N | N | N | 932 |
0-0-4 | 0 | ||||
| Yvette Montero | N | N | N | N | 933 |
0-0-4 | 0 | ||||
| Sarah E. Peterson | N | N | N | N | 961 |
0-0-4 | 0 | ||||
| Shannon Ringenbach | N | N | N | N | 968 |
0-0-4 | 0 | ||||
| Tairra Sitek | N | N | N | N | 969 |
0-0-4 | 0 | ||||
| Hannah Thigpen | N | N | N | N | 983 |
0-0-4 | 0 | ||||
| Jack & Jill Leader Just For Fun Prelims - 40 competed When marks are tied, lowest sum used as tiebreaker, Y=10, ALT1=4.5, ALT2=4.3, ALT3=4.2, N=0 All ties broken by head judge. | |||||||||||
| Count | Competitor | Sharole Negrete | Fred Price | Tom Cochron | Aaron Lorenzon | BIB | Counts (Y-A-N) | Sum | Promote | Alt | |
| 1 | Alejandro Hernandez | Y | Y | Y | Y | 877 |
4-0-0 | 40 | X | ||
| 1 | Pete Castro | Y | Y | Y | Y | 890 |
4-0-0 | 40 | X | ||
| 1 | Guigo Sortica | Y | Y | Y | Y | 978 |
4-0-0 | 40 | X | ||
| 4 | Josh Wood | Y | Y | Y | A2 | 839 |
3-1-0 | 34.3 | X | ||
| 4 | Jeff Smith | Y | A2 | Y | Y | 982 |
3-1-0 | 34.3 | X | ||
| 6 | Parton Hebert | A3 | Y | Y | Y | 45 |
3-1-0 | 34.2 | X | ||
| 7 | Ross Pearce | N | Y | Y | Y | 12 |
3-0-1 | 30 | X | ||
| 7 | Anton Bogatirev | Y | Y | Y | N | 833 |
3-0-1 | 30 | X | ||
| 7 | Gavin Eanes | Y | N | Y | Y | 984 |
3-0-1 | 30 | X | ||
| 10 | Mathias Mendillo | Y | Y | A3 | A1 | 55 |
2-2-0 | 28.7 | X | ||
| 11 | William Martin | A1 | Y | Y | N | 759 |
2-1-1 | 24.5 | X | ||
| 12 | Roman Baca | A2 | Y | Y | N | 929 |
2-1-1 | 24.3 | X | ||
| Colin Graeme | Y | A2 | A3 | A3 | 836 |
1-3-0 | 22.7 | ||||
| Michael Ruby | N | N | Y | Y | 869 |
2-0-2 | 20 | ||||
| Paul Solhaven | Y | N | N | Y | 967 |
2-0-2 | 20 | ||||
| Jon Good | Y | N | N | Y | 990 |
2-0-2 | 20 | ||||
| Martin Saunders | A3 | Y | N | N | 770 |
1-1-2 | 14.2 | ||||
| Josue Tamayo | N | A3 | N | Y | 985 |
1-1-2 | 14.2 | ||||
| Phil Beadnell | A1 | A3 | A1 | N | 943 |
0-3-1 | 13.2 | ||||
| David Milby | N | Y | N | N | 20 |
1-0-3 | 10 | ||||
| Jim Janosik | N | N | N | Y | 761 |
1-0-3 | 10 | ||||
| Edgar Acosta | Y | N | N | N | 881 |
1-0-3 | 10 | ||||
| Ramon Torrez | A2 | A1 | N | N | 880 |
0-2-2 | 8.8 | ||||
| Calen Peterson | N | N | A2 | A1 | 962 |
0-2-2 | 8.8 | ||||
| Randy Page | N | A1 | N | N | 840 |
0-1-3 | 4.5 | ||||
| DJ York | N | N | A1 | N | 970 |
0-1-3 | 4.5 | ||||
| Riki Cutler | N | N | N | A2 | 847 |
0-1-3 | 4.3 | ||||
| Matthew Smolin | N | N | A2 | N | 865 |
0-1-3 | 4.3 | ||||
| Mike Kleine | N | N | N | A3 | 975 |
0-1-3 | 4.2 | ||||
| Scott Ritter | N | N | N | N | 17 |
0-0-4 | 0 | ||||
| Tatyana Zvereva | N | N | N | N | 19 |
0-0-4 | 0 | ||||
| Erica Gomez | N | N | N | N | 843 |
0-0-4 | 0 | ||||
| Eric Farias | N | N | N | N | 864 |
0-0-4 | 0 | ||||
| Ali Afrouzi | N | N | N | N | 884 |
0-0-4 | 0 | ||||
| Nicholas Lohr | N | N | N | N | 893 |
0-0-4 | 0 | ||||
| Jon Aiken | N | N | N | N | 896 |
0-0-4 | 0 | ||||
| Thomas Stalcup | N | N | N | N | 918 |
0-0-4 | 0 | ||||
| Carl Galletti | N | N | N | N | 925 |
0-0-4 | 0 | ||||
| Luis Jimenez | N | N | N | N | 958 |
0-0-4 | 0 | ||||
| Kyler Conant | N | N | N | N | 974 |
0-0-4 | 0 | ||||
| Division: Jack & Jill Just For Fun Finals | ||||||||||||||
| Place | Competitor | Yvonne Antonacci | Dani Canziani | Sharole Negrete | Fred Price | Leslie Price | Wren Newman | Tom Cochron | BIB | Marks Sorted | ||||
| 1 | Alejandro Hernandez and Elizabeth Spann | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 877/928 |
1-1-1-1-1-1-2 | ||||
| 2 | Guigo Sortica and Michelle Dwyer | 5 | 6 | 6 | 3 | 9 | 2 | 3 | 978/778 |
2-3-3-5-6-6-9 | ||||
| 3 | Anton Bogatirev and Kathie Castro | 3 | 9 | 3 | 6 | 5 | 3 | 7 | 833/889 |
3-3-3-5-6-7-9 | ||||
| 4 | Josh Wood and Emerald Burcham | 11 | 5 | 2 | 5 | 10 | 6 | 5 | 839/892 |
2-5-5-5-6-10-11 | ||||
| 5 | Roman Baca and Shayla Bouise | 2 | 4 | 9 | 8 | 2 | 9 | 6 | 929/47 |
2-2-4-6-8-9-9 | ||||
| 6 | Mathias Mendillo and Parker Lauren | 6 | 3 | 5 | 7 | 7 | 4 | 12 | 55/876 |
3-4-5-6-7-7-12 | ||||
| 7 | Parton Hebert and Jessica Graeme | 9 | 7 | 11 | 4 | 3 | 7 | 1 | 45/837 |
1-3-4-7-7-9-11 | ||||
| 8 | Pete Castro and Vanessa Vitiello | 8 | 12 | 7 | 2 | 8 | 10 | 4 | 890/986 |
2-4-7-8-8-10-12 | ||||
| 9 | William Martin and Lisa Myhre | 7 | 10 | 8 | 9 | 6 | 5 | 8 | 759/885 |
5-6-7-8-8-9-10 | ||||
| 10 | Gavin Eanes and Regina Ledesma | 4 | 2 | 4 | 12 | 12 | 8 | 9 | 984/822 |
2-4-4-8-9-12-12 | ||||
| 11 | Jeff Smith and Norma Reeb | 10 | 8 | 10 | 11 | 11 | 11 | 10 | 982/781 |
8-10-10-10-11-11-11 | ||||
| 12 | Ross Pearce and Brittany Richardson | 12 | 11 | 12 | 10 | 4 | 12 | 11 | 12/834 |
4-10-11-11-12-12-12 | ||||
Copyright © 2011-2026 Event Express Pro, LLC. All rights reserved.