| Division: Classic | ||||||||||||
| Place | Competitor | TATIANA MOLLMANN | KAY NEWHOUSE | SHAROLE LASHE NEGRETE | VIRGINIE MASSART | OLIVIER MASSART | BIB | Marks Sorted | ||||
| 1 | Sean McKeever and Alyssa McKeever | 1 | 1 | 1 | 1 | 1 | 1-1-1-1-1 | |||||
| 2 | KP Rutland and Bryn Anderson | 2 | 2 | 2 | 2 | 2 | 2-2-2-2-2 | |||||
| 3 | Joshua Schubert and Maina Vila Cobarsi | 4 | 3 | 3 | 3 | 3 | 3-3-3-3-4 | |||||
| 4 | Philipp Wolff and Ekaterina Wolff | 3 | 4 | 4 | 4 | 4 | 3-4-4-4-4 | |||||
| Division: Pro-Am Routines | ||||||||||||
| Place | Competitor | KP RUTLAND | BRYN ANDERSON | JOEL TORGESON | CHANTELLE PIANETTA | IGOR PITANGUI | BIB | Marks Sorted | ||||
| 1 | Bryan Veltz and Maïna Vila Cobarsi | 2 | 2 | 3 | 1 | 1 | 1-1-2-2-3 | |||||
| 2 | Son Nguyen and Marina Motronenko | 1 | 3 | 1 | 2 | 2 | 1-1-2-2-3 | |||||
| 3 | Perrine Rutkowski and Kyle FitzGerald | 3 | 1 | 2 | 4 | 3 | 1-2-3-3-4 | |||||
| 4 | Marianne Castelain and Fabien Depraetre | 4 | 4 | 4 | 3 | 5 | 3-4-4-4-5 | |||||
| 5 | Tommy Daquin and Elodie Chapon | 5 | 5 | 5 | 5 | 4 | 4-5-5-5-5 | |||||
| Division: Rising Star | ||||||||||||
| Place | Competitor | KYLE FITZGERALD | KAY NEWHOUSE | SHAROLE LASHE NEGRETE | ZA THOMIER | PHILIPP WOLFF | BIB | Marks Sorted | ||||
| 1 | Stéphane Dominguez and Arantxa Lebon | 1 | 2 | 1 | 3 | 1 | 1-1-1-2-3 | |||||
| 2 | Kainoa Archer and Marylou Durandeau | 2 | 1 | 2 | 1 | 2 | 1-1-2-2-2 | |||||
| 3 | Sergey Sirotkin and Camille Picano | 3 | 3 | 3 | 2 | 3 | 2-3-3-3-3 | |||||
| Division: Showcase | ||||||||||||
| Place | Competitor | TATIANA MOLLMANN | KAY NEWHOUSE | SHAROLE LASHE NEGRETE | VIRGINIE MASSART | OLIVIER MASSART | BIB | Marks Sorted | ||||
| 1 | Kevin Kane and Nataliya Kane | 1 | 1 | 1 | 1 | 1 | 1-1-1-1-1 | |||||
| 2 | Igor Pitangui and Fernanda Dubiel | 2 | 2 | 3 | 2 | 3 | 2-2-2-3-3 | |||||
| 3 | Joel torgeson and Chantelle Pianetta | 3 | 3 | 2 | 3 | 2 | 2-2-3-3-3 | |||||
Copyright © 2011-2026 Event Express Pro, LLC. All rights reserved.