| Division: Classic | ||||||||||||||
| Place | Competitor | Maxime Zzaoui | Torri Zzaoui | John Festa | Markus Smith | Benji Schwimmer | Jordan Frisbee | Sarah Vann Drake | BIB | Marks Sorted | ||||
| 1 | Sean McKeever and Alyssa McKeever | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1-1-1-1-1-2-2 | |||||
| 2 | Joao Parada and Savana Barreau | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1-1-2-2-2-2-2 | |||||
| 3 | Ben McHenry and Cameo McHenry | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3-3-3-3-3-3-4 | |||||
| 4 | Kyle FitzGerald and Melodie Paletta | 4-SVW | 4 | 5 | 4 | 4 | 4 | 3 | 3-4-4-4-4-4-5 | |||||
| 5 | Stacy Kay and Hugo Miguez | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4-5-5-5-5-5-5 | |||||
| 6 | Sam Vaden and Nataliya Kane | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6-6-6-6-6-6-6 | |||||
SVW = Swing Violation Warning, SV = Swing Violation: Less than 70% Swing Content
| Division: ProAm Routine Open | ||||||||||||||
| Place | Competitor | Jessica McCurdy | Torri Zzaoui | Alexis Garrish | Christopher Dumond | Kevin KaneĀ | Tze Yi Wee | Greg Rollinscott | BIB | Marks Sorted | ||||
| 1 | Ashley Smith and Ben McHenry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1-1-1-1-1-1-1 | |||||
| 2 | Yubin Kim and Hugo Miguez | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2-2-2-2-2-2-3 | |||||
| 3 | Hannah Gutin-Creech and Markus Smith | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 3-3-3-4-4-5-6 | |||||
| 4 | Daniella Robichaud and Markus Smith | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3-3-4-4-4-5-5 | |||||
| 5 | Jacob Guerin and Alli Reese | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4-4-5-5-5-6-6 | |||||
| 6 | Madi Fabber and Joe Miller | 6 | 5 | 6 | 2-SVW | 3 | 6 | 6 | 2-3-5-6-6-6-6 | |||||
SVW = Swing Violation Warning, SV = Swing Violation: Less than 50% Swing Content
| Division: ProAm Routine Sophisticated | ||||||||||||||
| Place | Competitor | Jessica McCurdy | Torri Zzaoui | Alexis Garrish | Christopher Dumond | Kevin KaneĀ | Tze Yi Wee | Greg Rollinscott | BIB | Marks Sorted | ||||
| 1 | Brad Setzer and Stacy Kay | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1-1-1-1-1-2-2 | |||||
| 2 | Karin Riechenberg and Markus Smith | 2 | 1 | 2 | 2-SVW | 1 | 2 | 2 | 1-1-2-2-2-2-2 | |||||
| 3 | Chris Tuey and Lara Deni | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3-3-3-3-3-3-6 | |||||
| 4 | Kim Salvesen and Derek Leyva | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4-4-4-4-4-5-5 | |||||
| 5 | Wendall McClellan and Lara Deni | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4-4-5-5-5-6-6 | |||||
| 6 | Christa Eppinghaus and Markus Smith | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 3-5-5-6-6-6-6 | |||||
SVW = Swing Violation Warning, SV = Swing Violation: Less than 50% Swing Content
| Division: Rising Star | ||||||||||||||
| Place | Competitor | Jessica McCurdy | Maxime Zzaoui | Torri Zzaoui | Arjay Centeno | Christopher Dumond | Greg Rollinscott | Markus Smith | BIB | Marks Sorted | ||||
| 1 | Diego Rivera and Taylor Linahan | 3 | 1 | 1 | 1 | 1 | 5-SVW | 1 | 1-1-1-1-1-3-5 | |||||
| 2 | Matt Davis and Kristen Shaw | 1 | 3 | 3 | 2 | 3 | 4 | 3 | 1-2-3-3-3-3-4 | |||||
| 3 | Jonathan Wolfgram and Regina Galiyeva | 6 | 2 | 2 | 5 | 5-SVW | 3 | 2 | 2-2-2-3-5-5-6 | |||||
| 4 | Simon Girard and Isabelle Roy | 2 | 4 | 5 | 4 | 6 | 1 | 4 | 1-2-4-4-4-5-6 | |||||
| 5 | Jeffrey Bragg and Rebecca Menon | 4 | 6 | 4 | 6 | 2 | 2 | 8 | 2-2-4-4-6-6-8 | |||||
| 6 | Pierre-Olivier Bastien-Dionne and Marie Phaneuf-Fournier | 8 | 8 | 6 | 8 | 4 | 6 | 5 | 4-5-6-6-8-8-8 | |||||
| 7 | Daniel Cruz and Jenny Cadieux | 5 | 7 | 8 | 7 | 7 | 7 | 6 | 5-6-7-7-7-7-8 | |||||
| 8 | Maxwell Thew and Alli Reese | 7 | 5 | 7 | 3 | 9 | 8 | 7 | 3-5-7-7-7-8-9 | |||||
| 9 | Michael Medini and Lourdes Cruz | 9 | 9-SV | 10 | 9 | 10 | 10-SVW | 9 | 9-9-9-9-10-10-10 | |||||
| 10 | David Garwin and Kayla Smith | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 8-9-9-10-10-10-10 | |||||
SVW = Swing Violation Warning, SV = Swing Violation: Less than 70% Swing Content
| Division: Showcase | ||||||||||||||
| Place | Competitor | Jessica McCurdy | Torri Zzaoui | John Festa | Arjay Centeno | Lemery Rollinscott | Benji Schwimmer | Sarah Vann Drake | BIB | Marks Sorted | ||||
| 1 | Kevin Kane and Nataliya Kane | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1-1-1-1-1-2-3 | |||||
| 2 | Jaden Pfeiffer and Mackenzie Keister | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1-1-2-2-3-3-3 | |||||
| 3 | PJ Turner and Mia Pastor | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2-2-2-2-3-3-3 | |||||
Copyright © 2011-2026 Event Express Pro, LLC. All rights reserved.