| Division: Cabaret | ||||||||||||
| Place | Competitor | Benji Schwimmer | Deborah Szekely | Lisa West | Sharlot Bott | Tatiana Mollmann | BIB | Marks Sorted | ||||
| 1 | Alyenendrov Tsorokean and Alexandra Cummings | 2 | 1 | 1 | 1 | 1 | 1-1-1-1-2 | |||||
| 2 | Christa Kiesling | 1 | 2 | 2 | 2 | 2 | 1-2-2-2-2 | |||||
| 3 | Myers Floyd | 3 | 3 | 3 | 4 | 3 | 3-3-3-3-4 | |||||
| 4 | Aspyn Davis | 5 | 5 | 4 | 3 | 4 | 3-4-4-5-5 | |||||
| 5 | Tommy Beacham | 4 | 4 | 5 | 5 | 5 | 4-4-5-5-5 | |||||
| Division: Teams | ||||||||||||
| Place | Competitor | Jordan Frisbee | Laurie Schwimmer | Mark Scheuffele | Teddy Kern | Torri Zzaoui | BIB | Marks Sorted | ||||
| 1 | Boogie In Motion and Garrett Humphries | 1 | 2 | 1 | 1 | 1 | 1-1-1-1-2 | |||||
| 2 | The Junior Shag Dance Team and Ashley Stewart | 2 | 1 | 2 | 2 | 2 | 1-2-2-2-2 | |||||
| 3 | TEAM 26 and Vickie Chambers | 3 | 3 | 3 | 3 | 3 | 3-3-3-3-3 | |||||
Copyright © 2011-2026 Event Express Pro, LLC. All rights reserved.