| Division: Cabaret | ||||||||||||
| Place | Competitor | Benji Schwimmer | Deborah Szekely | Jessica McCurdy | Lisa West | Sharlot Bott | BIB | Marks Sorted | ||||
| 1 | PJ Turner | 1 | 1 | 1 | 1 | 2 | 266 |
1-1-1-1-2 | ||||
| 2 | Loretta ODonnell | 2 | 2 | 2 | 2 | 1 | 1-2-2-2-2 | |||||
| 3 | Tommy Beacham | 3 | 3 | 3 | 3 | 3 | 597 |
3-3-3-3-3 | ||||
| Division: Teams | ||||||||||||
| Place | Competitor | Jessica McCurdy | Kyle Redd | Laurie Schwimmer | Mark Scheuffele | Torri Zzaoui | BIB | Marks Sorted | ||||
| 1 | Boogie in Motion | 1 | 4 | 1 | 2 | 2 | 1-1-2-2-4 | |||||
| 2 | The Junior Shag Dance Team | 3 | 2 | 2 | 3 | 1 | 1-2-2-3-3 | |||||
| 3 | Jukin Juniors | 4 | 3 | 3 | 1 | 3 | 1-3-3-3-4 | |||||
| 4 | Mother Stutters | 2 | 1 | 4 | 4 | 4 | 1-2-4-4-4 | |||||
| 5 | Team 25 | 5 | 5 | 5 | 5 | 5 | 5-5-5-5-5 | |||||
Copyright © 2011-2025 Event Express Pro, LLC. All rights reserved.