| Division: Open Team Division | ||||||||||||||||||||
| Place | Competitor | Brian Gallagher | Debra Hampton | Diane Nardone | Katie Marlow | Nino Digulio | Dawn Lara | Mary Ann Rosa | BIB | Marks Sorted | ||||||||||
| 1 | Team Top Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 332 |
1-1-1-1-1-1-1 | ||||||||||
| 2 | Imperio and Loretta Chianese | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2-2-2-2-2-3-3 | |||||||||||
| 3 | Robert Hustle Formation Team and Robert | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2-3-3-3-4-4-4 | |||||||||||
| 4 | Joy of Dance Centre Hustle Team and Annie Lebedeva | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2-3-3-4-4-4-4 | |||||||||||
Copyright © 2011-2026 Event Express Pro, LLC. All rights reserved.