| Division: ProAm Spotlight Int/Adv | ||||||||||||
| Place | Competitor | Kyle Redd | Nataliya Kane | Sharole Negrete | Robin Smith | Jes Ann Nail | BIB | Marks Sorted | ||||
| 1 | Ellis Permann and Jonathan Wolfgram | 2 | 1 | 1 | 5 | 1 | 1-1-1-2-5 | |||||
| 2 | Pamela Marr and Za Thomaier | 1 | 2 | 2 | 6 | 2 | 1-2-2-2-6 | |||||
| 3 | Karin Riechenberg and Markus Smith | 3 | 3 | 6 | 1 | 3 | 1-3-3-3-6 | |||||
| 4 | Yohan POUPARD-VERDIER and Melodie Paletta | 5 | 4 | 4 | 2 | 5 | 2-4-4-5-5 | |||||
| 5 | Rye Crowen and Erica Smith | 4 | 6 | 5 | 4 | 4 | 4-4-4-5-6 | |||||
| 6 | Bethany DeGraff and Ryan Pflumm | 9 | 5 | 3 | 3 | 6 | 3-3-5-6-9 | |||||
| 7 | Chris Tuey and Lara Deni | 6 | 7 | 7 | 10 | 8 | 6-7-7-8-10 | |||||
| 8 | Stephen Duncan and Lara Deni | 7 | 8 | 8 | 7 | 9 | 7-7-8-8-9 | |||||
| 9 | Rick Watts and Erica Smith | 10 | 9 | 9 | 8 | 7 | 7-8-9-9-10 | |||||
| 10 | Sam Smith and Arjay Centeno | 8 | 10 | 10 | 9 | 10 | 8-9-10-10-10 | |||||
| Division: ProAm Spotlight New/Nov | ||||||||||||
| Place | Competitor | Kyle Redd | Nataliya Kane | Sharole Negrete | Robin Smith | Jes Ann Nail | BIB | Marks Sorted | ||||
| 1 | Isabel DiSciullo and Markus Smith | 1 | 1 | 1 | 1 | 3 | 1-1-1-1-3 | |||||
| 2 | Christa Eppinghaus and Markus Smith | 4 | 3 | 3 | 2 | 4 | 2-3-3-4-4 | |||||
| 3 | Wendall McClellan and Lara Deni | 3 | 5 | 5 | 3 | 2 | 2-3-3-5-5 | |||||
| 4 | Justin Arnold and Erica Smith | 5 | 2 | 4 | 5 | 1 | 1-2-4-5-5 | |||||
| 5 | Rob Stone and Abigail Baker | 2 | 4 | 6 | 6 | 5 | 2-4-5-6-6 | |||||
| 6 | Stephen Barnes and Alex Raposo | 6 | 6 | 2 | 4 | 6 | 2-4-6-6-6 | |||||
| Division: Rising Star | ||||||||||||
| Place | Competitor | Stacy Kay | Ben Morris | Arjay Centeno | Sharole Negrete | Robin Smith | BIB | Marks Sorted | ||||
| 1 | Shawn McGettigan and Hannah Bonaguide | 3 | 1 | 1 | 2 | 1 | 1-1-1-2-3 | |||||
| 2 | Ilon Weeldreyer and Gaia Read | 1 | 5 | 2 | 1 | 3 | 1-1-2-3-5 | |||||
| 3 | Andrew Roach and Abigail Roach | 2 | 2 | 4 | 3 | 2 | 2-2-2-3-4 | |||||
| 4 | Miles Van de Wetering and Elise Renwick | 4 | 4 | 3 | 6 | 6 | 3-4-4-6-6 | |||||
| 5 | Richard DeFelice and Susan DeFelice | 7 | 3 | 6 | 5 | 4 | 3-4-5-6-7 | |||||
| 6 | Keith Stremmel and Debbie Adams | 6 | 7-SVW | 7 | 4 | 5 | 4-5-6-7-7 | |||||
| 7 | Matt Davis and Kristen Shaw | 5 | 6 | 5 | 7 | 7 | 5-5-6-7-7 | |||||
| 8 | Vincent Eubanks and Pauline Heard Dunn | 8 | 8 | 8 | 8 | 8 | 8-8-8-8-8 | |||||
Copyright © 2011-2025 Event Express Pro, LLC. All rights reserved.