| Division: Jack & Jill Advanced Finals | ||||||||||||
| Place | Competitor | Arjay Centeno | Ben McHenry | Laureen Baldovi | Michelle Kinkaid | Philippe Berne | BIB | Marks Sorted | ||||
| 1 | Yu Hua Cheng and Sophie Cazeneuve | 5 | 1 | 1 | 1 | 5 | 710/672 | 1-1-1-5-5 | ||||
| 2 | Chuck-Hou Yee and Katie Montgomery | 4 | 4 | 2 | 2 | 2 | 722/665 | 2-2-2-4-4 | ||||
| 3 | Chris Wasko and Nicole Moes | 3 | 5 | 3 | 3 | 1 | 623/640 | 1-3-3-3-5 | ||||
| 4 | Omaid Karimi and Renee Wasko | 1 | 3 | 4 | 4 | 3 | 694/603 | 1-3-3-4-4 | ||||
| 5 | Aaron Colby and Emily Hung | 2 | 2 | 5 | 6 | 4 | 735/696 | 2-2-4-5-6 | ||||
| 6 | Anthony Audin and Rebekah Abbey | 6 | 6 | 6 | 5 | 6 | 351/313 | 5-6-6-6-6 | ||||
| Division: Jack & Jill Intermediate Finals | ||||||||||||
| Place | Competitor | Greg Rollinscott | John Lindo | Lemery Rollinscott | Philippe Berne | Tybaldt Ulrich | BIB | Marks Sorted | ||||
| 1 | Joseph Carey and Nina Johnson | 2 | 1 | 5 | 1 | 2 | 745/744 | 1-1-2-2-5 | ||||
| 2 | Andrew McCauley and Megan Souza | 3 | 2 | 2 | 4 | 1 | 661/602 | 1-2-2-3-4 | ||||
| 3 | Tegan Wilson and Rae Tardif | 4 | 3 | 3 | 2 | 3 | 662/643 | 2-3-3-3-4 | ||||
| 4 | Roger Orcutt and Alyssa Schoeller | 5 | 5 | 4 | 3 | 4 | 691/657 | 3-4-4-5-5 | ||||
| 5 | David R Garwin and Heather MacDougall | 1 | 6 | 1 | 5 | 5 | 742/357 | 1-1-5-5-6 | ||||
| 6 | Anthony Borgese and Amy Leung | 6 | 4 | 6 | 6 | 6 | 706/608 | 4-6-6-6-6 | ||||
| Division: Jack & Jill Masters Finals | ||||||||||||
| Place | Competitor | Arjay Centeno | Ben McHenry | Laureen Baldovi | Michelle Kinkaid | Philippe Berne | BIB | Marks Sorted | ||||
| 1 | Rick Dauss and Tristan Tariao-Lee | 1 | 1 | 2 | 1 | 1 | 609/613 | 1-1-1-1-2 | ||||
| 2 | Mark Lee and Gail Jacobson | 2 | 2 | 3 | 2 | 4 | 695/305 | 2-2-2-3-4 | ||||
| 3 | Charles Buffington and Suma Datta | 4 | 3 | 1 | 3 | 2 | 629/388 | 1-2-3-3-4 | ||||
| 4 | Marcel Germain and Linda Leverock | 3 | 5 | 5 | 4 | 3 | 777/624 | 3-3-4-5-5 | ||||
| 5 | Scott Dawson and Patricia Phillips | 5 | 6 | 4 | 5 | 6 | 358/659 | 4-5-5-6-6 | ||||
| 6 | Scott Hughes and Micha Hamady | 6 | 4 | 6 | 6 | 5 | 314/636 | 4-5-6-6-6 | ||||
| Division: Jack & Jill Novice Finals | ||||||||||||
| Place | Competitor | Greg Rollinscott | John Lindo | Lemery Rollinscott | Philippe Berne | Tybaldt Ulrich | BIB | Marks Sorted | ||||
| 1 | Olivier St-Laurent and Emily Keller | 1 | 2 | 2 | 1 | 1 | 366/615 | 1-1-1-2-2 | ||||
| 2 | Mark Lee and Maya Robles | 3 | 1 | 3 | 5 | 3 | 695/709 | 1-3-3-3-5 | ||||
| 3 | Melissa Miller and Sarah Abramowitz | 4 | 3 | 1 | 6 | 4 | 644/606 | 1-3-4-4-6 | ||||
| 4 | Jonathan Arreola and Brooke MacInnes | 2 | 4 | 5 | 3 | 5 | 725/721 | 2-3-4-5-5 | ||||
| 5 | Isaac Flath and Kaitlyn McLaughlin | 5 | 5 | 4 | 4 | 6 | 671/724 | 4-4-5-5-6 | ||||
| 6 | Laura Hunter and Marie-Eve Landry | 6 | 6 | 6 | 2 | 2 | 689/707 | 2-2-6-6-6 | ||||
Copyright © 2011-2022 Event Express Pro, LLC. All rights reserved.