|
PROAM MALE GOLD INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
105028 | Richard Czechowski with Hilary Carlson | 1 | | | | 1 | G | G-G-G-S-H | 1 | Gp | Gp-Gp-G-S-Gp | 1 | G | Gp-G-G-S-Gp | 1 | G | Gp-G-G-S-Gp | 1 | G | G-G-H-G-H | | | | 1 | G | Gp-G-G-G-Gp | | | | |
|
PROAM FEMALE GOLD INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
106913 | Carolyn Goebel with Greg Thrash | 1 | 1 | GG | GG-GG-H-GG-GG | 1 | Hp | GG-G-Hp-H-Hp | 1 | Hp | Hp-Gp-Hp-GG-GG | 1 | Hp | Hp-Gp-H-Hp-Hp | 1 | Hp | Hp-GG-Hp-Hp-GG | 1 | Hp | Hp-Hp-Hp-GG-GG | 1 | Hp | Hp-H-H-Hp-Hp | 1 | H | H-G-H-Hp-GG | | | | |
107174 | Debbie Schirico with Bobby Pritchard | 2 | 2 | Hp | Hp-Hp-H-GG-G | 2 | H | H-H-H-Hp-Gp | 2 | Hp | GG-Hp-H-GG-Gp | | | | 2 | Hp | Hp-Gp-Hp-GG-H | 3 | H | H-H-G-GG-H | 3 | Gp | Gp-Hp-G-H-Gp | 2 | Gp | Gp-H-Gp-GG-Gp | | | | |
106831 | Brenda Smith with Lee Harpe | 3 | 3 | H | H-GG-G-Hp-Gp | 3 | H | Gp-H-Gp-GG-GG | 6 | Gp | G-Gp-G-H-H | 4 | Gp | Gp-G-Gp-H-H | 3 | H | H-G-H-Hp-Gp | 2 | Hp | Gp-Hp-H-Hp-GG | | | | 3 | Gp | Gp-G-Gp-H-Hp | | | | |
108195 | Maria Sibila with Eric Nava | 4 | | | | | | | 5 | Gp | Gp-Gp-H-G-H | 2 | H | H-H-Hp-H-H | 4 | Gp | Gp-H-Gp-Gp-Hp | 5 | Gp | Gp-Gp-H-G-Gp | 2 | H | H-Hp-Hp-H-Gp | | | | | | | |
107347 | Linda Weishahn with Charles Jones | 5 | 4 | H | Gp-H-G-H-H | 4 | Gp | Gp-Gp-G-Gp-H | 3 | H | Gp-H-G-H-Hp | 3 | Gp | Gp-Gp-S-Hp-Hp | 5 | Gp | Gp-Gp-G-H-H | 7 | Gp | Gp-G-G-Gp-Gp | 5 | Gp | Gp-Gp-G-Gp-H | 4 | Gp | Gp-Hp-G-Gp-H | | | | |
41800 | Patricia Espy with Mike Wagner | 6 | 5 | Gp | H-G-Gp-Gp-Gp | | | | 4 | Gp | H-Hp-Gp-G-Gp | | | | 6 | Gp | H-Gp-Sp-G-Hp | 4 | H | Gp-H-H-H-Hp | 5 | Gp | Gp-Gp-G-Gp-H | | | | | | | |
105601 | Karen Capria with Eric Nava | 7 | 6 | G | Gp-Gp-G-G-G | 5 | Gp | Gp-Hp-G-G-H | 7 | G | Gp-G-G-Gp-G | 5 | G | G-H-G-G-Gp | 7 | Gp | Gp-G-H-Gp-G | 6 | Gp | Gp-Gp-G-G-H | 4 | Gp | H-Gp-Gp-G-Gp | 5 | G | G-Gp-G-G-Hp | | | | |
|
PROAM MALE SILVER INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108585 | Tom Bont with Gretchen Smith | 1 | 1 | Hp | Hp-GG-Hp-H-Hp | 2 | H | H-GG-H-G-Hp | 1 | H | H-H-Hp-Gp-Hp | 1 | H | Gp-Hp-Hp-G-H | 1 | Hp | H-Hp-H-Hp-GG | 2 | H | H-Hp-H-H-Hp | 2 | H | H-H-H-G-H | 1 | Hp | Hp-Hp-Hp-H-H | | | | |
108380 | Mike Gasson with Megan Anderson | 2 | 2 | H | H-H-H-Hp-H | 1 | H | H-Gp-Hp-H-GG | 2 | H | H-Gp-H-H-H | 2 | H | Gp-Gp-H-H-Hp | 2 | H | H-H-Hp-H-Hp | 1 | Hp | Gp-Gp-Hp-Hp-GG | 1 | H | H-G-Hp-H-GG | 2 | H | H-H-Gp-Hp-Hp | | | | |
105028 | Richard Czechowski with Hilary Carlson | 3 | | | | 3 | G | G-G-G-S-H | 3 | G | Gp-G-G-S-G | 3 | G | G-G-G-S-Gp | 3 | G | Sp-G-G-G-G | 3 | G | G-G-Gp-G-Gp | | | | 3 | G | G-G-H-G-Gp | | | | |
|
PROAM FEMALE SILVER INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
106913 | Carolyn Goebel with Greg Thrash | 1 | 1 | GG | GG-Hp-H-GG-GG | 4 | H | GG-G-H-Gp-Hp | 2 | Hp | Hp-H-H-Hp-GG | 2 | Hp | Hp-Gp-H-Hp-GG | 1 | Hp | H-Hp-Hp-Hp-GG | 2 | H | H-G-H-Hp-Hp | 3 | H | Hp-G-H-Gp-Hp | 1 | Hp | Hp-Hp-H-H-Hp | | | | |
108586 | Barbara Stone with Greg Thrash | 2 | 2 | GG | Hp-GG-Gp-GG-GG | 1 | Hp | H-Hp-H-GG-Hp | 1 | Hp | Hp-GG-H-Hp-GG | 1 | Hp | H-Hp-H-Hp-GG | 6 | Gp | H-Gp-G-G-GG | 1 | H | H-Gp-H-GG-GG | 1 | Hp | H-GG-Hp-Hp-H | 2 | Hp | Gp-Hp-H-Hp-Hp | | | | |
107174 | Debbie Schirico with Bobby Pritchard | 3 | 3 | Hp | H-GG-Hp-Hp-Gp | 2 | H | H-H-Hp-Hp-Gp | 3 | Hp | H-Hp-Hp-GG-Gp | | | | 2 | H | H-Gp-H-GG-Gp | 4 | Gp | Gp-Gp-Gp-GG-H | 5 | Gp | Gp-Gp-G-H-Gp | 3 | H | H-H-G-GG-Gp | | | | |
106831 | Brenda Smith with Lee Harpe | 4 | 4 | H | Hp-Gp-G-Hp-H | 3 | H | Gp-H-G-Hp-GG | 5 | Gp | G-Gp-Gp-H-Gp | 4 | H | Gp-H-G-H-Hp | 5 | Gp | H-Gp-G-Hp-Gp | 3 | H | G-H-Gp-Hp-GG | | | | 4 | H | Gp-H-G-H-GG | | | | |
108195 | Maria Sibila with Eric Nava | 5 | | | | | | | 6 | G | G-G-G-G-H | 3 | H | Hp-Gp-Hp-Gp-H | 4 | Gp | G-Hp-Gp-Gp-Hp | 5 | Gp | Gp-H-Gp-H-Gp | 2 | H | H-H-H-Gp-Hp | | | | | | | |
107347 | Linda Weishahn with Charles Jones | 6 | 5 | H | Gp-H-G-H-H | 5 | Gp | Gp-Gp-G-H-H | 4 | H | H-H-G-Gp-GG | 5 | H | Gp-H-G-H-H | 3 | H | G-H-S-H-H | 7 | Gp | G-Gp-G-Gp-Gp | 4 | Gp | Gp-Gp-G-H-H | 5 | Gp | H-Gp-Gp-Gp-Gp | | | | |
105601 | Karen Capria with Eric Nava | 7 | 6 | Gp | Gp-H-G-H-Gp | | | | 7 | G | Gp-G-G-G-G | 6 | G | G-G-G-G-Hp | 7 | G | G-Sp-G-G-G | 6 | Gp | Gp-Gp-G-Gp-H | 6 | G | G-Hp-G-G-Gp | 6 | Gp | Gp-Gp-G-Gp-GG | | | | |
5665 | Deborah Earles with Brian Barakauskas | 8 | | | | | | | 8 | G | Gp-G-G-S-G | 7 | G | Gp-G-G-G-Gp | 8 | G | G-Sp-G-S-G | 8 | G | Gp-G-G-G-Gp | | | | 7 | G | G-G-H-G-Gp | | | | |
|
PROAM MALE DIAMOND INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108585 | Tom Bont with Gretchen Smith | 1 | 1 | Hp | H-GG-Hp-H-Hp | 1 | Hp | Hp-H-Hp-H-Hp | 1 | H | H-H-H-G-Hp | 2 | H | H-GG-H-H-H | 1 | H | H-H-H-Hp-H | 1 | Hp | Hp-Hp-Hp-H-H | 2 | H | H-H-H-G-H | 1 | H | H-Hp-H-H-H | | | | |
108380 | Mike Gasson with Megan Anderson | 2 | 2 | H | H-Gp-H-Hp-H | 2 | H | H-G-H-Hp-GG | 1 | H | H-G-Hp-H-H | 1 | Hp | Gp-H-Hp-Hp-Hp | 2 | H | H-G-Hp-H-H | 2 | H | Gp-G-H-Hp-GG | 1 | H | H-G-Hp-H-GG | 2 | H | H-Gp-G-Hp-Hp | | | | |
|
PROAM FEMALE CRYSTAL INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
107609 | Tanya Wells-Cranshaw with Eric Nava | 1 | 1 | H | Hp-Hp-H-Gp-H | 1 | Hp | GG-H-GG-G-Hp | 1 | H | GG-Hp-H-H-H | 1 | H | Hp-H-H-Gp-Hp | 1 | H | Hp-H-Hp-H-H | 1 | H | H-H-Hp-G-H | 1 | H | GG-H-H-Gp-H | 1 | H | GG-H-Hp-H-H | | | | |
108084 | Janie Deroche with Todd Longsworth | 2 | | | | | | | 2 | Gp | G-Gp-G-GG-Hp | 2 | Gp | Gp-Gp-G-H-Hp | 2 | Gp | Gp-Gp-Gp-Hp-Gp | 2 | H | Gp-Gp-H-H-GG | | | | 2 | H | Gp-Gp-H-Hp-GG | | | | |
|
PROAM MALE OPEN INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108380 | Mike Gasson with Megan Anderson | 1 | 1 | H | H-H-H-H-Gp | 1 | H | Gp-Gp-H-H-Hp | 1 | H | Gp-H-H-H-Gp | 1 | H | Gp-H-H-H-H | 1 | Gp | Gp-Gp-H-H-Gp | 1 | H | G-G-H-H-Hp | 1 | H | H-Gp-H-H-GG | 1 | H | Gp-H-G-H-H | | | | |
|
PROAM FEMALE OPEN INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108084 | Janie Deroche with Todd Longsworth | 1 | | | | | | | 1 | H | G-H-Gp-GG-H | 1 | H | G-Hp-G-H-H | 1 | G | G-Gp-G-Hp-G | 2 | H | G-Gp-H-Hp-Hp | | | | 1 | Hp | Gp-Hp-H-GG-GG | | | | |
107784 | Kimberly Hamilton with Eric Nava | | | | | | | | | | | | | | | | | 1 | Hp | Gp-H-Hp-GG-Hp | | | | | | | | | | |
|
PROAM FEMALE TEEN INTERMEDIATE - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
104266 | Cora Riley with Eric Nava | 1 | 1 | GG | GG-GG-GG-GG-H | 1 | GG | GG-GG-GG-GG-GG | 1 | GG | GG-GG-GG-GG-GG | 1 | GG | GG-GG-GG-GG-GG | 1 | GG | GG-Hp-GG-GG-GG | 1 | GG | Hp-GG-GG-GG-GG | 1 | GG | GG-GG-H-GG-H | 1 | GG | GG-GG-GG-GG-GG | | | | |
|
PROAM MALE PLATINUM INTERMEDIATE/ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
42615 | Robert Barnhouse with Gretchen Smith | 1 | 1 | Hp | GG-Hp-H-H-Hp | | | | 1 | H | H-H-H-H-H | 1 | H | Gp-H-H-H-Hp | 1 | H | H-Hp-Gp-H-Hp | 1 | H | Hp-H-H-H-GG | | | | 1 | H | Hp-H-H-H-Hp | | | | |
42634 | Steven McCarter with Jamie Hoyt | 2 | 2 | Gp | H-Gp-S-G-H | 1 | G | H-G-S-S-Hp | 2 | G | G-G-S-G-Gp | 2 | G | G-G-G-G-H | 2 | G | Gp-G-Sp-G-H | 2 | G | Gp-G-G-G-GG | 1 | G | Gp-G-S-S-H | 2 | G | Gp-G-G-G-Hp | | | | |
|
PROAM FEMALE PLATINUM INTERMEDIATE/ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
24846 | Carolyn Wilburn with David Appel | 1 | 1 | Hp | H-Hp-Hp-H-Hp | | | | 1 | H | H-Gp-H-H-Hp | 1 | H | H-H-H-Hp-Hp | 1 | H | H-GG-Gp-H-Hp | 1 | Hp | Hp-H-H-Hp-Hp | 1 | H | Hp-H-Hp-H-H | 1 | Hp | Hp-H-H-GG-GG | | | | |
41800 | Patricia Espy with Mike Wagner | 2 | 2 | H | Hp-H-H-G-H | | | | 2 | H | Hp-H-G-G-H | | | | 2 | Gp | Hp-Gp-G-G-H | 2 | Gp | H-Gp-Gp-G-Hp | 2 | H | H-Gp-H-G-H | | | | | | | |
|
PROAM MALE GOLD ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | G | G-G-S-G-Gp | 1 | G | G-G-S-S-G | 1 | G | G-G-S-G-G | 1 | S | S-G-S-S-G | 1 | G | Sp-G-S-G-Gp | 1 | G | S-G-S-G-Gp | 1 | S | S-G-S-S-G | 1 | G | G-G-S-S-G | | | | |
|
PROAM FEMALE GOLD ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108145 | Darla Miller with Lee Harpe | 1 | 1 | Hp | Hp-Hp-Hp-Hp-H | 1 | Hp | Gp-Hp-G-GG-GG | 3 | H | Hp-H-H-H-H | 2 | H | H-Hp-H-H-Hp | 2 | Hp | GG-Gp-H-Hp-GG | 1 | Hp | Gp-Hp-H-GG-Hp | 1 | Hp | H-Hp-Gp-Hp-GG | 2 | H | Gp-Hp-G-H-GG | | | | |
103951 | Merry Keller with Bobby Pritchard | 2 | 2 | H | Hp-H-H-H-Hp | 3 | H | Hp-Gp-H-H-H | 1 | Hp | GG-Gp-Hp-GG-Gp | 1 | Hp | Hp-Gp-Hp-Hp-H | 1 | Hp | Hp-Hp-Hp-GG-Hp | 2 | Hp | Hp-Gp-G-Hp-GG | 2 | H | H-G-G-H-Hp | 1 | H | H-H-Gp-Hp-Hp | | | | |
107163 | Trish Wathen with Brian Barakauskas | 3 | | | | 2 | H | Hp-H-H-Gp-Hp | 2 | Hp | H-Hp-Gp-Hp-Hp | 3 | H | Hp-H-H-Gp-Gp | 3 | H | H-H-H-Gp-H | 3 | H | Hp-H-Hp-H-H | 3 | H | H-H-Gp-Gp-H | 3 | Gp | Gp-Gp-H-Gp-H | | | | |
|
PROAM MALE SILVER ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | G | Sp-G-S-G-G | 1 | S | S-G-S-S-Gp | 1 | G | G-G-S-G-G | 1 | S | S-G-B-S-Sp | 1 | G | S-G-S-G-G | 1 | G | S-G-S-G-Gp | 1 | S | S-G-B-S-G | 1 | S | S-G-S-S-G | | | | |
|
PROAM FEMALE SILVER ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108145 | Darla Miller with Lee Harpe | 1 | 1 | Hp | Hp-Hp-H-Hp-Hp | 1 | Hp | Gp-Hp-H-GG-GG | 3 | H | Gp-Gp-H-H-Hp | 1 | H | Gp-H-Gp-H-GG | 3 | H | H-Hp-G-H-GG | 2 | H | G-H-Hp-GG-H | 1 | H | H-Hp-H-H-GG | 1 | Hp | G-Hp-H-Hp-Hp | | | | |
104588 | Amy Casperson with Lee Harpe | 2 | 2 | Hp | H-GG-H-Hp-Hp | 2 | Hp | H-Gp-Hp-Hp-GG | 1 | Hp | Hp-Hp-H-GG-GG | 2 | Gp | Gp-Gp-G-H-H | 1 | Hp | H-Hp-H-Hp-GG | 4 | H | Gp-Gp-Hp-H-H | 3 | H | H-H-Gp-Gp-GG | 2 | H | Hp-Hp-H-H-H | | | | |
107163 | Trish Wathen with Brian Barakauskas | 3 | | | | 3 | H | Hp-H-H-H-H | 2 | H | H-H-G-H-Hp | 3 | Gp | H-H-G-G-Gp | 4 | H | Hp-H-S-G-H | 3 | H | H-Hp-H-H-Gp | 2 | H | Gp-Hp-H-H-H | 3 | Gp | Hp-H-Gp-Gp-Gp | | | | |
103443 | Patricia Brown with Chad Guidry | | | | | | | | | | | | | | 2 | H | H-GG-H-GG-H | 1 | Hp | Hp-H-H-GG-Hp | | | | | | | | | | |
|
PROAM MALE DIAMOND ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | G | S-G-S-G-G | 1 | S | S-G-S-S-G | 1 | G | Sp-G-B-G-Gp | 1 | S | B-G-B-S-Sp | 1 | G | S-G-S-G-G | 1 | G | Sp-G-S-G-Gp | 1 | S | S-G-B-S-G | 1 | S | S-G-B-S-G | | | | |
|
PROAM FEMALE DIAMOND ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
103443 | Patricia Brown with Chad Guidry | 1 | 2 | H | H-GG-H-H-H | 1 | Hp | Gp-H-Hp-GG-Hp | 2 | Hp | Hp-Hp-Hp-Gp-H | 1 | Hp | Hp-Hp-H-GG-H | 1 | Hp | H-GG-Hp-GG-H | 2 | Hp | Gp-Hp-G-GG-Hp | 2 | H | H-Hp-H-GG-H | 1 | H | H-H-H-GG-H | | | | |
107570 | Sue Chick Michelsen with Greg Thrash | 2 | 3 | H | Gp-H-Gp-GG-GG | 2 | H | Gp-G-H-Hp-GG | 1 | Hp | Hp-Gp-H-Hp-GG | 2 | Hp | Gp-G-Hp-Hp-Hp | 3 | H | Hp-H-G-H-Hp | 1 | Hp | Gp-Gp-Hp-GG-Hp | 1 | Hp | Gp-G-Hp-Hp-Hp | 3 | Gp | Gp-Gp-G-H-Hp | | | | |
104588 | Amy Casperson with Lee Harpe | 3 | 1 | Hp | H-Hp-H-Hp-Hp | 3 | Gp | H-Gp-G-Gp-GG | 3 | H | H-H-H-GG-Hp | 3 | H | H-H-H-H-H | 2 | Hp | H-Hp-H-Hp-GG | 4 | H | Gp-H-H-H-H | 3 | H | Hp-Gp-Gp-H-Hp | 2 | H | H-G-H-Hp-Hp | | | | |
108145 | Darla Miller with Lee Harpe | | | | | | | | | | | | | | | | | 3 | Hp | Gp-Hp-H-Hp-Hp | | | | | | | | | | |
|
PROAM MALE CRYSTAL ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | Sp | S-G-B-G-Sp | 1 | S | B-G-B-S-Sp | 1 | G | S-G-B-G-G | 1 | G | B-G-G-G-Sp | 1 | Sp | B-G-B-G-Sp | 1 | G | B-G-S-G-Gp | 1 | S | B-G-B-S-Sp | 1 | S | B-G-B-S-Sp | | | | |
|
PROAM MALE OPEN ADVANCED - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | S | B-G-B-G-S | 1 | S | B-G-B-S-Sp | 1 | G | B-G-B-G-G | 1 | S | B-G-B-S-S | 1 | Sp | B-G-B-G-Sp | 1 | G | B-G-B-G-G | 1 | S | B-G-B-S-S | 1 | S | B-G-B-S-S | | | | |
|
PROPRO MALE OPEN II - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
107575 | Jacob Ebelhar with Emily Larsen | 1 | 1 | Gp | Gp-Gp-H-H-Gp | 1 | H | Gp-Gp-H-H-GG | 1 | H | Gp-Gp-H-H-H | 1 | H | G-Gp-H-H-H | 1 | Gp | Gp-Gp-Gp-H-H | 1 | H | Gp-Gp-H-H-H | 1 | H | G-Gp-H-H-GG | 1 | Gp | Gp-G-G-H-Gp | | | | |
|
PROPRO FEMALE OPEN II - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
108100 | Anna Reeder with Brian Barakauskas /Todd Longsworth | 1 | 1 | H | Gp-H-H-Hp-H | 1 | H | H-G-H-H-Gp | 1 | H | H-H-H-H-GG | 1 | Gp | H-Gp-G-H-Gp | 1 | H | H-Gp-H-GG-Hp | 1 | H | H-Gp-H-Hp-H | 1 | Gp | H-Gp-G-H-Gp | 1 | Hp | Hp-H-GG-Hp-H | | | | |
109869 | Kalai Myrick with Mike Wagner | | 2 | H | H-Gp-Hp-GG-Gp | | | | | | | | | | | | | 2 | Gp | Gp-G-G-H-Gp | | | | | | | | | | |
|
PROPRO MALE DIAMOND I - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
103359 | Edward Marsh with Gretchen Smith | 1 | 1 | Gp | Gp-H-G-G-Gp | 1 | Gp | Gp-Gp-H-G-Gp | 1 | G | Sp-Gp-G-G-Gp | 1 | Gp | G-Gp-G-Gp-Gp | 1 | Gp | Gp-Gp-Sp-Gp-Gp | 1 | H | H-H-G-Gp-H | 1 | Gp | Gp-Gp-H-G-Gp | 1 | Gp | G-H-G-H-Gp | | | | |
|
PROPRO FEMALE DIAMOND I - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
105009 | Aimee Allen with Mike Wagner | 1 | 1 | H | H-H-H-H-H | 1 | H | H-Gp-G-H-Hp | 1 | H | Hp-H-G-G-GG | 1 | H | H-Gp-G-H-Hp | 1 | H | GG-H-Gp-H-GG | 1 | H | H-Gp-H-H-Hp | 1 | H | H-Gp-G-H-Hp | 1 | H | Gp-Gp-H-H-H | | | | |
|
PROPRO MALE OPEN I - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
16022 | Bobby Pritchard with Gretchen Smith | 1 | 1 | Hp | GG-H-GG-H-Hp | 1 | GG | GG-H-GG-H-GG | 1 | Hp | Hp-Hp-GG-H-Hp | 1 | Hp | Hp-Hp-H-H-GG | 1 | H | Hp-H-H-H-Hp | 1 | GG | GG-Hp-GG-H-GG | 1 | H | Hp-H-GG-H-H | 1 | Hp | Hp-Hp-GG-Hp-GG | | | | |
|
PROPRO FEMALE OPEN I - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
106471 | Elizabeth Wilson with Lee Harpe | 1 | 1 | Hp | GG-H-GG-H-Hp | 1 | Hp | GG-Hp-Hp-H-Hp | 2 | H | GG-H-GG-H-H | 1 | Hp | Hp-H-GG-H-Hp | 1 | Hp | Hp-H-Hp-Hp-Hp | 1 | GG | GG-Hp-GG-H-GG | 1 | Hp | GG-H-Hp-H-Hp | 1 | GG | GG-Hp-GG-H-GG | | | | |
105275 | Rachel Watts with Mike Wagner | 2 | 2 | Hp | Hp-Hp-H-Hp-H | 2 | Hp | Hp-H-H-Hp-Hp | 1 | Hp | H-Hp-H-GG-Hp | 2 | H | H-Gp-H-Hp-H | 3 | H | H-Gp-Hp-H-H | 2 | H | H-H-Hp-Hp-H | 2 | H | H-Gp-H-Hp-H | 2 | H | Gp-H-H-Hp-H | | | | |
105009 | Aimee Allen with Mike Wagner | 3 | 3 | H | Hp-Gp-H-H-H | | | | 3 | H | H-H-H-G-GG | | | | 2 | H | Hp-H-Gp-H-GG | 3 | Gp | H-G-Gp-Gp-Hp | 3 | H | H-Gp-G-H-H | | | | | | | |
|
PROAM SHOWCASE MALE DIAMOND - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
7626 | Paul Grande with Vickie Rose | 1 | 1 | S | B-G-B-S-Sp | | | | 1 | S | S-G-B-S-Sp | 1 | S | B-G-B-S-Sp | 1 | S | S-G-B-S-G | 1 | S | B-G-B-S-Sp | 1 | S | B-S-B-S-S | | | | | | | |
|
PROAM SHOWCASE MALE OPEN - JUDGES (in order): Richard McMurrich, Shari Huggett-Milton, Antoinette Santoro, Bob Wheatley, Carmen Goodman |
AMN |
Name |
Overall | TT |
PK |
NC |
CC |
WZ |
TS |
EC |
WC |
SO |
106054 | Benjamin D Bridge with Shannon Westhoff | 1 | | | | 1 | Gp | H-Gp-G-G-H | 1 | H | H-H-H-G-H | 1 | G | H-G-G-G-S | 1 | H | H-H-H-G-H | 1 | H | H-H-G-G-H | 1 | Gp | H-Gp-G-G-Gp | | | | | | | |
7626 | Paul Grande with Vickie Rose | 2 | 1 | S | B-G-B-S-S | | | | 2 | S | B-G-B-S-S | 2 | S | B-H-B-S-H | 2 | S | B-G-B-S-Sp | 2 | S | B-G-B-S-S | 2 | S | B-G-B-S-S | | | | | | | |
|
