Division: Pro Am Routines Am Follow Int/Adv | ||||||||||||
Place | Competitor | Emily Huang | Felicia Li | Jung Choe | Laureen Baldovi | Leo Lorenzo | BIB | Marks Sorted | ||||
1 | ALYSSA KIM and GLENN BALL | 4 | 1 | 1 | 1 | 2 | 1-1-1-2-4 | |||||
2 | SUSY LI and HUGO MIGUEZ | 2 | 3 | 2 | 4 | 3 | 2-2-3-3-4 | |||||
3 | TANYA WELLS-CRANSHAW and MATT AUCLAIR | 3 | 2 | 3 | 2 | 4 | 2-2-3-3-4 | |||||
4 | MACIE SANDLIN and GLENN BALL | 1 | 5 | 4 | 3 | 1 | 1-1-3-4-5 | |||||
5 | ELISABETH GARLINGTON and PJ TURNER | 7 | 4 | 5 | 6 | 5 | 4-5-5-6-7 | |||||
6 | NICKIE SMITH and DEON HARRELL | 5 | 6 | 6 | 5 | 7 | 5-5-6-6-7 | |||||
7 | DIANA BURKHOLDER and MATT AUCLAIR | 6 | 7 | 7 | 7 | 6 | 6-6-7-7-7 |
Division: Pro Am Routines Am Follow New/Nov | ||||||||||||
Place | Competitor | Emily Huang | Felicia Li | Jung Choe | Laureen Baldovi | Leo Lorenzo | BIB | Marks Sorted | ||||
1 | TIFFANY GOOD and MATT AUCLAIR | 1 | 1 | 2 | 2 | 1 | 1-1-1-2-2 | |||||
2 | ROBIN KNUDSEN and GLENN BALL | 2 | 2 | 1 | 1 | 2 | 1-1-2-2-2 | |||||
3 | PAMELA PECK and GLENN BALL | 3 | 4 | 4 | 3 | 3 | 3-3-3-4-4 | |||||
4 | JEN SCHANABERGER and MATT AUCLAIR | 4 | 3 | 3 | 4 | 4 | 3-3-4-4-4 |
Division: Pro Am Routines Am Lead Int/Adv | ||||||||||||
Place | Competitor | Aidan Keith-Hynes | Jake Haning | Jung Choe | Nicole Zwerlein | Tommy Schwegmann | BIB | Marks Sorted | ||||
1 | CHASE WARNER and LARISA TINGLE | 2 | 1 | 1 | 1 | 1 | 1-1-1-1-2 | |||||
2 | ZITAI HUANG and DEON HARRELL | 1 | 3 | 3 | 2 | 2 | 1-2-2-3-3 | |||||
3 | HIMANSHU PAUL and FELIPA MENDEZ | 3 | 2 | 2 | 3 | 3 | 2-2-3-3-3 |
Division: Rising Star | ||||||||||||
Place | Competitor | Jake Haning | Jung Choe | Laureen Baldovi | Matt Auclair | Mia Primavera | BIB | Marks Sorted | ||||
1 | DEVIN WILSON and MARIA BILEYCHIK | 3 | 1 | 2 | 1 | 1 | 1-1-1-2-3 | |||||
2 | SEBASTIAN QUINONES and ELINA SHARIPOVA | 1 | 2 | 1 | 3-SV-1 | 2 | 1-1-2-2-3 | |||||
3 | AUGIE LEIJA and DANIELA ALONSO | 5 | 3 | 3 | 2 | 3 | 2-3-3-3-5 | |||||
4 | CHASE WARNER and ANASTASIA MYSINA | 2 | 4 | 4 | 4 | 4 | 2-4-4-4-4 | |||||
5 | DAVID CARTER and WENDY CARTER | 4 | 5 | 5 | 5 | 5 | 4-5-5-5-5 |
Copyright © 2011-2024 Event Express Pro, LLC. All rights reserved.