Division: ProAm Jack & Jill Follower Novice Finals All ties broken by head judge. | |||||||||||
Competitor | Demery | Kali | Robert C | Robin | Sharole | BIB | Avg | Place | |||
Megan Clark | 97 | 85 | 95 | 93 | 93 | 349 |
92.60 | 1 | |||
Nickie Taylor | 89.7 | 93 | 91 | 85.9 | 93 | 506 |
90.52 | 2 | |||
Ursula Krishtal | 90.9 | 84.9 | 93 | 86.7 | 93 | 609 |
89.70 | 3 | |||
Tricia Swift | 90 | 88 | 91 | 87.9 | 91 | 386 |
89.58 | ||||
Silvana Guttierez | 89.6 | 85.9 | 90 | 88.9 | 92 | 646 |
89.28 | ||||
Shannon Penu | 91 | 89.1 | 85 | 92 | 89 | 525 |
89.22 | ||||
Candy Gearhart | 89.9 | 81.9 | 83 | 95 | 94 | 641 |
88.76 | ||||
Caroline Ridgway | 89 | 80.1 | 92 | 89 | 92 | 374 |
88.42 | ||||
Melanie Spanko | 87.2 | 82.7 | 84 | 94 | 92 | 608 |
87.98 | ||||
Monica Nichols | 82.9 | 80.7 | 85 | 97 | 94 | 619 |
87.92 | ||||
92 | 89 | 88 | 83 | 87 | 367 |
87.80 | |||||
88 | 90 | 85 | 84.8 | 90 | 511 |
87.56 | |||||
86.8 | 83.1 | 89 | 87.6 | 89 | 487 |
87.10 | |||||
89.3 | 80.2 | 87 | 91 | 88 | 681 |
87.10 | |||||
87.9 | 80.4 | 86 | 90 | 90 | 567 |
86.86 | |||||
89.8 | 81.8 | 90 | 81.8 | 90 | 565 |
86.68 | |||||
90.1 | 84.2 | 85 | 82.6 | 90 | 703 |
86.38 | |||||
86.2 | 85.1 | 89 | 82.8 | 88 | 441 |
86.22 | |||||
89.2 | 81.3 | 86 | 89.1 | 85 | 544 |
86.12 | |||||
86.1 | 79.2 | 89 | 87.5 | 88 | 546 |
85.96 | |||||
87 | 80 | 92 | 81 | 89 | 390 |
85.80 | |||||
83.9 | 84.1 | 86 | 84.6 | 90 | 500 |
85.72 | |||||
84 | 82 | 87 | 88 | 87 | 370 |
85.60 | |||||
78 | 86 | 86 | 86 | 92 | 334 |
85.60 | |||||
79.9 | 84.8 | 85 | 87.7 | 90 | 617 |
85.48 | |||||
88.3 | 79.1 | 85 | 84.5 | 89 | 379 |
85.18 | |||||
83 | 79 | 89 | 81.9 | 92 | 266 |
84.98 | |||||
89.5 | 83 | 83 | 87 | 82 | 325 |
84.90 | |||||
85.1 | 75.9 | 83 | 88.8 | 89 | 630 |
84.36 | |||||
77 | 82.9 | 87 | 87.8 | 87 | 405 |
84.34 | |||||
78.9 | 85.3 | 83 | 82.7 | 91 | 596 |
84.18 | |||||
80.2 | 77.9 | 87 | 86.8 | 86 | 383 |
83.58 | |||||
85 | 81.2 | 83 | 82 | 86 | 380 |
83.44 | |||||
80 | 81.1 | 80 | 84.9 | 91 | 226 |
83.40 | |||||
79 | 77 | 85 | 86.9 | 87 | 263 |
82.98 | |||||
86 | 81 | 73 | 85 | 89 | 331 |
82.80 | |||||
82 | 84 | 86 | 76.9 | 84 | 360 |
82.58 | |||||
85.9 | 74.1 | 82 | 84.4 | 85 | 690 |
82.28 | |||||
78.6 | 78 | 81 | 83.8 | 90 | 452 |
82.28 | |||||
77.1 | 79.8 | 78 | 85.6 | 89 | 600 |
81.90 | |||||
78.8 | 83.2 | 84 | 79 | 83 | 481 |
81.60 | |||||
76 | 80.9 | 85 | 84 | 82 | 282 |
81.58 | |||||
80.9 | 79.9 | 80 | 83.7 | 80 | 589 |
80.90 | |||||
81 | 75.1 | 80 | 83.9 | 81 | 376 |
80.20 | |||||
75.8 | 72.9 | 85 | 80 | 81 | 466 |
78.94 | |||||
74 | 75 | 78 | 77 | 87 | 319 |
78.20 | |||||
78.7 | 74 | 79 | 80.8 | 76 | 484 |
77.70 | |||||
76.1 | 72 | 76 | 82.9 | 78 | 338 |
77.00 | |||||
79.4 | 73 | 79 | 75 | 78 | 377 |
76.88 | |||||
75.2 | 72.1 | 73 | 78 | 78 | 483 |
75.26 |
Division: ProAm Jack & Jill Follower Masters Finals All ties broken by head judge. | |||||||||||
Competitor | Demery | Kali | Robert C | Robin | Sharole | BIB | Avg | Place | |||
Sheila Rothrock | 95 | 85.1 | 94 | 96 | 94 | 521 |
92.82 | 1 | |||
Jan Tu | 97 | 89 | 89 | 95 | 90.1 | 391 |
92.02 | 2 | |||
Diana Burka older | 93 | 91 | 91 | 92 | 92 | 366 |
91.80 | 3 | |||
Dee Barron | 91.9 | 82.7 | 90 | 97 | 93 | 573 |
90.92 | ||||
Michele Dodaro | 92.1 | 87.1 | 93 | 94.7 | 87.1 | 587 |
90.80 | ||||
Tammy Davis | 93.1 | 80.9 | 89 | 94 | 92.1 | 549 |
89.82 | ||||
Tobe Pilato | 90.2 | 79.9 | 91 | 90.8 | 90.2 | 598 |
88.42 | ||||
Florissa Maher | 89 | 87 | 83 | 92.9 | 89 | 222 |
88.18 | ||||
Trish Reed | 91.8 | 79.1 | 88 | 90.9 | 91 | 581 |
88.16 | ||||
Marcia Halpern | 88 | 81 | 89 | 91 | 90 | 368 |
87.80 | ||||
87 | 84 | 90 | 87 | 88 | 390 |
87.20 | |||||
92 | 83 | 80 | 92.7 | 86.1 | 441 |
86.76 | |||||
83 | 80 | 84 | 93 | 87.2 | 370 |
85.44 | |||||
88.9 | 78.9 | 88 | 82.9 | 88.1 | 620 |
85.36 | |||||
91 | 82 | 79 | 88.8 | 84.1 | 379 |
84.98 | |||||
82.9 | 80.8 | 84 | 90 | 87 | 505 |
84.94 | |||||
86.8 | 76 | 86 | 87.9 | 86 | 630 |
84.54 | |||||
86 | 78 | 85 | 84.9 | 88.2 | 544 |
84.42 | |||||
82 | 83.9 | 82 | 85 | 87.3 | 282 |
84.04 | |||||
85 | 82.9 | 79 | 88 | 84 | 331 |
83.78 | |||||
84 | 82.8 | 83 | 80 | 86.2 | 408 |
83.20 | |||||
84.9 | 78.8 | 80 | 85.9 | 85 | 675 |
82.92 | |||||
78 | 77.1 | 81 | 86 | 85.1 | 466 |
81.44 | |||||
81 | 79 | 78 | 83 | 81 | 387 |
80.40 | |||||
79 | 77 | 75 | 82 | 74 | 338 |
77.40 |
Division: ProAm Jack & Jill Follower Intermediate Finals All ties broken by head judge. | |||||||||||
Competitor | Demery | Kali | Robert C | Robin | Sharole | BIB | Avg | Place | |||
Joanna Szymonik | 90.9 | 95 | 86 | 95 | 95 | 460 |
92.38 | 1 | |||
Maverick Cove | 89.4 | 93 | 91 | 93 | 95.1 | 323 |
92.30 | 2 | |||
Kellie Baggett | 92.9 | 83.2 | 92 | 96 | 94.1 | 657 |
91.64 | 3 | |||
Kristie LLera | 91 | 87 | 93 | 93.9 | 91.3 | 409 |
91.24 | ||||
Leah Lawrence | 93 | 92 | 89 | 90 | 89.1 | 392 |
90.62 | ||||
Stephanie Braeuner | 91.1 | 84.1 | 91 | 92.9 | 93 | 659 |
90.42 | ||||
Rachel Holdren | 89.9 | 89 | 90 | 92 | 90.1 | 398 |
90.20 | ||||
Tori Duggins | 91.9 | 80 | 92 | 91 | 94 | 433 |
89.78 | ||||
Sheila Rothrock | 90.8 | 83.1 | 89 | 94 | 91.4 | 521 |
89.66 | ||||
Isabella Armour | 91.2 | 79.8 | 90 | 97 | 90 | 696 |
89.60 | ||||
95 | 82 | 90 | 89.8 | 91.1 | 560 |
89.58 | |||||
92.1 | 85 | 88 | 92.8 | 90 | 482 |
89.58 | |||||
92.8 | 81.1 | 89 | 89.5 | 91.1 | 669 |
88.70 | |||||
87.8 | 80.2 | 89 | 92.7 | 93.1 | 573 |
88.56 | |||||
90.7 | 81 | 90 | 94.9 | 85 | 587 |
88.32 | |||||
89 | 83.3 | 87 | 92.6 | 89 | 524 |
88.18 | |||||
88 | 86 | 90 | 88 | 88 | 337 |
88.00 | |||||
90 | 85.9 | 87 | 89 | 87 | 300 |
87.78 | |||||
87 | 83 | 87 | 88.9 | 91.2 | 444 |
87.42 | |||||
85 | 90 | 85 | 87 | 89.3 | 366 |
87.26 | |||||
86 | 80.1 | 89 | 89.7 | 91 | 586 |
87.16 | |||||
86.9 | 83.4 | 88 | 89.9 | 87 | 665 |
87.04 | |||||
87.1 | 80.9 | 86 | 89.6 | 89 | 664 |
86.52 | |||||
87.9 | 79.9 | 86 | 87.9 | 89 | 632 |
86.14 | |||||
89.1 | 77 | 84 | 88.8 | 90 | 549 |
85.78 | |||||
84 | 84 | 81 | 84 | 89.2 | 306 |
84.44 | |||||
83 | 77.1 | 87 | 86.9 | 88 | 620 |
84.40 |